
- EA axial Manufacturing Co.
- Cojinetes De Bola Cojinetes De Bola De Contacto Angular Cojinetes de bolas profundas
Inicio>Productos>Rodamientos Axiales De Rodillos>45 mm x 68 mm x 12 mm SKF 71909 ACD/P4A Cojinetes De Bola De Contacto Angular

45 mm x 68 mm x 12 mm SKF 71909 ACD/P4A Cojinetes De Bola De Contacto Angular
SKF 71909 ACD/P4A Cojinetes De Bola De Contacto Angular Folletos de productos, NTN Rodamientos Axiales De Rodillos 72 Apertura (MM) Servicio FWF-727840W Bearing number 78 Diámetro (MM) de fabricación. Obtenga su gratis.
- SKF
71909 ACD/P4A
- 72
- FWF-727840W
- 78
- NSK
- 72 mm
- 163 kN
- 78 mm
- 60 kN
-
EA axial Manufacturing Co.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 68 mm x 12 mm SKF 71909 ACD/P4A Cojinetes De Bola De Contacto AngularProductos y servicios
Apertura (MM): | 72 | Bearing number: | FWF-727840W | Diámetro (MM): | 78 |
Marca: | NSK | Fw: | 72 mm | Valor nominal de la carga estática básica (C0): | 163 kN |
Ew: | 78 mm | Valor nominal de la carga útil básica (c): | 60 kN | Peso: | 0,145 Kg |
Bc: | 40 mm | Size (mm): | 45 mm x 68 mm x 12 mm |
45 mm x 68 mm x 12 mm SKF 71909 ACD/P4A Cojinetes De Bola De Contacto AngularSistema
Original | Yes | Application | General | Material | Fiber Glass |
Standard or Nonstandard | Standard | Selling Units | Single Item | Temperature of Media | Normal Temperature |
Name | Stacked Pressure Reducing Valve | Trademark | LEEMIN hydraulic | Transport Package | Box and Carton Package |
Specification | hydraulic | Origin | China | HS Code | 8421999090 |
Valor nominal de la carga estática básica (C0) | 31500 kN |
d | 1250 mm |
Tamaño (MM) | 1250x1630x280 |
Diámetro (MM) | 1630 |
Bearing number | 239/1250 CW33 |
Marca | CX |
D | 1630 mm |
B | 280 mm |
Apertura (MM) | 1250 |
C | 280 mm |
Obtener inmediatamente elSKF 71909 ACD/P4A Cojinetes De Bola De Contacto Angular más preciso para su aplicación
Referencias cruzadas SKF 71909 ACD/P4A Cojinetes De Bola De Contacto Angular | ||||||||
D | d | a | B | EAN | Size | Bore | Noun | |
71909 ACD/P4A | 68 mm | 45 mm | 19.3 mm | 12 mm | - | 68x45x12 | 1.772 Inch | 45 Millimeter | Bearing |
71909 ACD/P4ADGA | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.945 Inch | 24 Millimeter | 7316577122438 | - | - | Bearing |
71909 ACD/P4ADGB | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.945 Inch | 24 Millimeter | 7316577309587 | - | - | Bearing |
71909 ACD/P4ADGC | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - | Bearing |
71909 ACD/P4ATBTA | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.417 Inch | 36 Millimeter | - | - | - | Bearing |
71909 ACD/P4ATBTBVT105F1 | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.417 Inch | 36 Millimeter | - | - | - | Bearing |
71909 ACD/P4ADBA | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - | Bearing |
71909 ACD/P4ADBB | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 0.945 Inch | 24 Millimeter | - | - | - | Bearing |
71909 ACD/P4AQBCA | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.89 Inch | 48 Millimeter | - | - | - | Bearing |
71909 ACD/P4AQBCB | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.89 Inch | 48 Millimeter | - | - | - | Bearing |
45 mm x 68 mm x 12 mm SKF 71909 ACD/P4A Cojinetes De Bola De Contacto Angular Cad Models
Contacto

- EA axial Manufacturing Co.
- DirecciónBuenos Aires, Argentina
- Teléfono de la empresa(Holario de trabajo)40-289-20-34-20
- Fax
Directorio de Producto
- Cojinetes De Bola
- Cojinetes De Bola De Contacto Angular
- Cojinetes de bolas profundas
- Rodamientos Axiales De Rodillos
- Rodamientos De Agujas
- Rodamientos De Bolas Autoalineables
- Rodamientos De Rodillos
- Rodamientos De Rodillos Cónicos
- Rodamientos De Rodillos Esféricos
- Rodamientos Deslizantes
- Cojinetes tensos
- Cubierta de montaje integrada