
- EA axial Manufacturing Co.
- Cojinetes De Bola Cojinetes De Bola De Contacto Angular Cojinetes de bolas profundas
Inicio>Productos>Cojinetes De Bola De Contacto Angular>45 mm x 85 mm x 19 mm SKF 7209 ACD/P4A Cojinetes De Bola De Contacto Angular

45 mm x 85 mm x 19 mm SKF 7209 ACD/P4A Cojinetes De Bola De Contacto Angular
Varios 190 mm Da max tipos y tamaños SKF Cojinetes De Bola De Contacto Angular para acomodar 150 mm d sus requisitos SKF 7209 ACD/P4A Cojinetes De Bola De Contacto Angular.
- SKF
7209 ACD/P4A
- 190 mm
- 150 mm
- 80
- 245 mm
- 150
- 1340 1/min / Limitin
- 415000 N / Dynamic l
- 250
-
EA axial Manufacturing Co.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 85 mm x 19 mm SKF 7209 ACD/P4A Cojinetes De Bola De Contacto AngularEl cliente que compró esto también lo compró
Da max: | 190 mm | d: | 150 mm | Anchura (MM): | 80 |
d1: | 245 mm | Apertura (MM): | 150 | nG: | 1340 1/min / Limitin |
Ca: | 415000 N / Dynamic l | Diámetro (MM): | 250 | m: | 16,2 kg / Weight |
Cua: | 41500 N / Fatigue l | Size (mm): | 45 mm x 85 mm x 19 mm |
45 mm x 85 mm x 19 mm SKF 7209 ACD/P4A Cojinetes De Bola De Contacto AngularInformación técnica
Size | Small-Scale | Certification | ISO9001: 2000 | Condition | New |
Material | Cast Iron | Pressure | High Presssure | Brand | Kawasaki |
M5X130 | Kawasaki | M5X180 | Kawasaki | Use | Construction Machinery |
Trademark | PHP | Transport Package | Carto/Woode Case | Specification | SGS, ISO9001 |
Origin | Ningbo | HS Code | 8412291000 |
Fw | 32,000 mm |
Diámetro (MM) | 40,000 |
Bc | 18,800 mm |
Marca | NTN |
Bearing number | KJ32X40X18.8 |
Ew | 40,000 mm |
Apertura (MM) | 32,000 |
SKF 7209 ACD/P4A Cojinetes De Bola De Contacto AngularLista de otros productos
SiempreSKF 7209 ACD/P4A Cojinetes De Bola De Contacto Angular juntos. | ||||||||
a | B | d | D | EAN | Noun | Bore | Size | |
7209 ACD/P4A | 24.8 mm | 19 mm | 45 mm | 85 mm | 7316571042343 | Bearing | 1.772 Inch | 45 Millimeter | 85x45x19 |
7209 ACD/P4ADGA | - | 1.496 Inch | 38 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 7316577066466 | Bearing | - | - |
7209 ACD/P4ADGB | - | 1.496 Inch | 38 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 7316577087546 | Bearing | - | - |
7209 ACD/P4ATBTB | - | 2.244 Inch | 57 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 7316577293770 | Bearing | - | - |
7209 ACD/P4AQBCB | - | 2.992 Inch | 76 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 7316570756807 | Bearing | - | - |
7209 ACD/P4ADFB | - | 1.496 Inch | 38 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | Bearing | - | - |
7209 ACD/P4ADT | - | 1.496 Inch | 38 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | Bearing | - | - |
7209 ACD/P4ATBTC | - | 2.244 Inch | 57 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | Bearing | - | - |
7209 ACD/P4ATT | - | 2.244 Inch | 57 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | Bearing | - | - |
7209 ACD/P4ATBTA | - | 2.244 Inch | 57 Millimeter | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | - | Bearing | - | - |
45 mm x 85 mm x 19 mm SKF 7209 ACD/P4A Cojinetes De Bola De Contacto Angular Cad Models
Contacto

- EA axial Manufacturing Co.
- DirecciónBuenos Aires, Argentina
- Teléfono de la empresa(Holario de trabajo)40-289-20-34-20
- Fax
Directorio de Producto
- Cojinetes De Bola
- Cojinetes De Bola De Contacto Angular
- Cojinetes de bolas profundas
- Rodamientos Axiales De Rodillos
- Rodamientos De Agujas
- Rodamientos De Bolas Autoalineables
- Rodamientos De Rodillos
- Rodamientos De Rodillos Cónicos
- Rodamientos De Rodillos Esféricos
- Rodamientos Deslizantes
- Cojinetes tensos
- Cubierta de montaje integrada